Cheapest flights between and Cordoba
From | To | Flight type | Date | Cost |
---|
Buenos aires (AEP) | Cordoba (COR) | AEP | COR | One way | OW | Jul 22, 2025 | ARS 2,834.73 |
Buenos aires (AEP) | Cordoba (COR) | AEP | COR | One way | OW | Jul 23, 2025 | ARS 2,834.73 |
Buenos aires (AEP) | Cordoba (COR) | AEP | COR | One way | OW | Jul 26, 2025 | ARS 2,834.73 |
Buenos aires (AEP) | Cordoba (COR) | AEP | COR | One way | OW | Jul 24, 2025 | ARS 2,834.73 |
Buenos aires (AEP) | Cordoba (COR) | AEP | COR | One way | OW | Jul 28, 2025 | ARS 2,834.73 |

Weather in Cordoba
WednesdayOvercast Clouds50° F23 Jul ThursdayLight Rain47° F24 Jul FridayOvercast Clouds48° F25 Jul SaturdayBroken Clouds56° F26 Jul SundayOvercast Clouds49° F27 Jul